100m | 100m |
Desie Armstrong 12.17 2019 | Mister Davis 10.90 w 2018 |
Erin McLaughlin 12.44 1987 | John Gill 10.94 c 1975 |
Tammy Albertsen 12.64 c 1978 | Leon Callen 10.95 w 1993 |
Debbie Santa Maria 12.74 c 1975
| Leonard Revior 11.14 c 1980 |
Justina Thompson 12.74 c 1992 | Trevor Davis 11.16 2011 |
Divine Adesida 12.78 2010 | Eric Richard 11.18 2012 |
Monica Dunn 12.93 1993 | Charlie Tourville 11.24 c 1955 |
Danielle Hopkins 12.94 c 1980 | L. Robinson 11.24 c 1977 |
Joy Suitos 12.94 c 1980 | Rob Avina 11.24 c 1985 |
Jordan Davis 12.96 w 2018 | Orande Scott 11.24 c 1991 |
|
|
| |
200m | 200m |
Erin McLaughlin 25.44 1987 | Leon Callen 22.25 w 1993 |
Desie Armstrong 25.63 2019 | John Gill 22.34 c 1975 |
Divine Adesida 25.64 2010 | Charlie Tourville 22.44 c 1955 |
Sadie Parker 26.19 2021 | Mister Davis 22.50 w 2018 |
Alana Burke 26.23 w 2022 | Michael Thompson 22.52 1996 |
Maree Hansen 26.24 c 1980 | Paul Bromley 22.52 w 2016 |
Tammy Albertsen 26.84 c 1978 | Rich McLaughlin 22.54 c 1957 |
Justina Thompson 26.84 c 1992 | Joey Woolridge 22.69 2002 |
Joy Adesida 26.85 w 2022 | Leonard Revior 22.74 c 1980 |
Lisa Piper 27.01 1992
| R. Swenson 22.84 c 1970 |
| |
| |
400m | 400m |
Maree Hansen 56.2 1980 | Michael Thompson 49.18 1996 |
Divine Adesida 58.05 2009 | Joey Woolridge 49.8 2002 |
Erin McLaughlin 58.38 1988 | Greg Turner 50.21 2000 |
Laura Underwood 59.68 1997 | Charlie Hepburn 50.5 c 1974 |
Lisa Piper 59.80 1994 | Charlie Tourville 50.7 c 1955 |
Janelle Corbyn 1:00.1 1985 | Ian Palmer 50.87 2017 |
Beth Mork 1:00.1 1999 | Roy Dunkel 51.2 c 1947 |
Maria Zamora 1:00.35 2003 | Bryan Godwin 51.37 1998 |
Kelly O'Dell 1:00.9 1999 | Joey Cooper 51.59 1998 |
Alta Whipple 1:01.10 2002 | Leon Callen 51.6 1993 |
|
|
| |
800m | 800m |
Marissa D'Atri 2:11.77 2017 | Morgan Groth 1:54.4 c 1961 |
Paige Tully 2:14.6 1983 | Dave Flynn 1:58.1 1992 |
Renae Searls 2:19.23 2023 | Joel Timbrell 1:58.21 2012 |
Janelle Corbyn 2:19.5 1985 | John Swearengen 1:58.5 c 1970 |
Samantha Jones 2:19.86 2001 | Ben Williams 1:58.60 1991 |
Beth Mork 2:20.25 2001 | Tom Elfring 1:58.8 c 1976 |
Beth Dunn 2:20.28 2001 | Evan Quigley 1:59.46 2012 |
Maree Hansen 2:20.3 1980 | Charlie Hepburn 1:59.5 c 1973 |
Jessica Neu 2:22.43 1997 | Jim Shaw 1:59.6 c 1956 |
Allie Timbrell 2:22.90 2014
| Vince Hudson 1:59.80 1988 |
| Old school record: Robert Joost 2:02.0 c 1938 |
| |
1600m | 1600m |
Renae Searls 4:57.02 2023 | Morgan Groth 4:08.6 c 1961 |
Paige Tully 4:57.90 1983 | Eric Roberts 4:16.00 2002 |
Allie Timbrell 5:01.55 c 2014 | Dave Flynn 4:22.09 1992 |
Marissa D'Atri 5:03.63 2018 | Matt LoForte 4:22.3 2005 |
Katie Leary 5:10.31 1985 | Evan Quigley 4:23.34 2011 |
Samantha Jones 5:11.09 2003 | Dave Santos 4:24.1 c 1969 |
Jessica Neu 5:13.27 2000 | Joey Tully 4:25.0 1987 |
Amy Loper-Riley 5:16.9 1998 | Mark Blattler 4:26.69 2008 |
Stacey Brunton 5:27.0 1986 | Michael Viano 4:26.73 2015 |
Jewelz Andrews 5:28.66 2008 | Rob Latting 4:26.9 1983 |
| Old school record: Clem Viano 4:33.8 c 1954 |
| |
3200m
| 3200m |
Renae Searls 10:32.89 2023 | Eric Roberts 9:28.7 2002 |
Samantha Jones 11:02.85 2003 | Rob Latting 9:38.8 1985 |
Amy Loper-Riley 11:15.88 1997 | Glenn Lewis 9:39.0 c 1972 |
Allie Timbrell 11:16.25 2014 | Rick Riley 9:44.04 1997 |
Katie Leary 11:17.1 1985 | Carl Swanson 9:45.80 2006 |
Paige Tully 11:24.0 1981 | Howard LaBrie 9:48.6 c 1968 |
Jessica Neu 11:25.4 c 1999 | Mike Gulli 9:51.6 c 1977 |
Marissa D'Atri 11:32.65 2018 | Tyler Allan 9:53.79 2023 |
Nicole Tria 11:42.98 2019 | Mark Blattler 9:53.90 2008 |
Tanya Rosengren 11:52.12 2001 | Evan Quigley 9:54.19 2011 |
|
|
| |
100m H.H. | 110m H.H. |
Traci Banks 15.54 1993 | Raleigh Adams 14.33 2015 |
Shelly Cline 15.70 1988 | Kevin Hawkins 15.04 c 1987 |
Joy Suitos 16.34 c 1981 | Ledell Conner 15.04 c 1982 |
Linda Haefke 16.44 c 1980 | Leonard Revior 15.04 c 1980 |
Tina Tamboury 16.44 1985 | Larry Lister 15.34 c 1972 |
Beth Michelson 16.84 c 1977 | John Lucas 15.34 c 1976 |
Terri Cutler 16.84 c 1980 | James Blattler 15.34 2004 |
Samantha Capozzo 17.00 2005 | Marcel Stewart 15.54 c 1992 |
Joanne Rilli 17.01 2000 | B. DeVries 15.54 c 1955 |
Melissa Grube 17.01 2012 | Jeremy McGrue 15.73 2000 |
|
|
| |
300m L.H. | 300m L.H. |
Shelly Cline 47.04 c 1988 | Raleigh Adams 37.99 2015 |
Tina Tamboury 48.04 c 1985 | Kevin Lyons 40.04 c 1987 |
Maree Hansen 49.14 c 1981 | Kevin Hawkins 40.24 c 1986 |
Hope Suitos 49.64 c 1991 | Ken Loft 40.54 c 1989 |
Joanne Rilli 49.69 2000 | Ledell Conner 40.54 c 1982 |
Jessica Neu 49.96 2000 | James Blattler 40.79 2004 |
Samantha Capozzo 50.39 2005 | Johnny LeBlanc 40.84 c 1988 |
Shireen Amini 50.41 2002 | Amos Cruz 40.90 1998 |
Kay Bromley 50.54 2013 | Jeff Suitos 41.04 c 1983 |
Sienna Strickland 51.56 2016 | Aaron Rawlinson 41.35 2001 |
|
|
| |
Long Jump | Long Jump |
Desie Armstrong 18-07.75 w 2022 | David Tyre 23-00.25 1968 |
Joy Suitos 17-09 1981 | Jeff Suitos 22-09.5 1984 |
Danielle Hopkins 17-05.5 1981 | Rich McLaughlin 22-05.5 1957 |
Monica Dunn 17-04.5 1992 | Trevor Davis 22-04.25 2010 |
Jill Suitos 17-00.5 1986 | Hiro Okawachi 22-03.5 1957 |
Erin McLaughlin 16-02.5 1987 | Tanaha Waters 22-00 1992 |
Maria Morandin 16-02.5 1983 | Eric Richard 21-11.75 2012 |
Kelly O'Dell 16-00 1999 | Kevin Hawkins 21-10.75 1986 |
Makhai Broussard 16-00 2017 | Corey Conniff 21-08 1989 |
Brianna Hernandez 15-09 2019 | Rob Avina 21-5.75 1985 |
Emily West 15-09 2019
| |
| |
Triple Jump | Triple Jump |
Maria Morandin 35-01.5 1984 | Jeff Suitos 46-06 1984 |
Sadie Parker 35-00.75 2021 | Trevor Davis 46-00 2011 |
Jill Suitos 35-00.5 1984 | Stanley Joyner 44-2.75 1995 |
Kelly O'Dell 34-10.5 1997 | Charlie Hepburn 44-00.5 1974 |
Lindsay Lightsey 34-04.5 2002 | Corey Conniff 43-08 1989 |
Jenna Coffman 34-03 2017 | Shaler 42-10.5 1971 |
Monica Dunn 33-01.5 1992 | Jeff Graden 42-09 1975 |
Kim Baer 33-01.25 2000 | Leonard Revior 42-4 1980 |
Brianna Hernandez 32-08 2019 | Mike Delmar 42-02.75 1986 |
Joanne Rilli 32-06.75 2000 | Adam Stewart 42-2 1992 |
| |
| |
High Jump | High Jump |
Traci Banks 5-05 1994 | Jack Robinson 6-05.5 2014 |
Lindsay Lightsey 5-04 2004 | Jeff Graden 6-05.25 1974 |
Renae Scott 5-01 1980 | Eben Ham 6-04.5 1980 |
Sabrina Micanek 5-01 1990 | Larry Selph 6-04.5 1981 |
Kieara Rios 5-01 2017 | Gene Porche 6-04.25 1975 |
Terri Cutler 5-00 1980 | Hiro Okawachi 6-04 1957 |
Shelly Cline 5-00 1990 | John Cox 6-04 1971 |
Joy Adesida 5-00 2022 | Corey Conniff 6-03 1989 |
Maureen Mason 4-10 1998 | Gene Spence 6-02 1972 |
Heather Stephens 4-10 2000 | Manuel Avila 6-02 1973 |
Jenni Jones 4-10 2000 | J. Freitas 6-02 1983 |
Kathryn Bumala 4-10 2007 | Josh Blecha 6-02 2002 |
| |
Pole Vault | Pole Vault |
Danielle Sutton 8-06 1997 | Drew Radke 13-07 1985 |
Jessica Neu 8-06 1999 | Rob Avina 13-06 1985 |
Corina Jones 8-05 2023 | Mike Waltz 13-00 1987 |
Sky Gliatto 8-00 1998 | Chris Bryan 13-00 2000 |
Crystal Dinh 8-00 2013
| Brian Radke 12-07 2021 |
Alexis Yu 8-00 2020 | C. Hansen 12-06 1982 |
Laura Johnson 7-06 1997 | Paul Hodgkinson 12-06 1994 |
Kim Baer 7-06 2001 | Jerry Janeway 12-03 1959 |
Beth Dunn 7-06 2002 | Jerry Greene 12-03 1960 |
Megan Keith 7-06 2004 | John Waltz 12-03 1978 |
| |
Shot Put
|
Shot Put |
Praise Adesida 43-03 2012 | Zach Coniglio 60-06 2010 |
Tamika Waters 37-03.5 1989 | Rich Gooch 57-11 1967 |
Michelle Malone 37-00.5 2004 | Mike Mickelson 54-06 1970 |
Jessica Robinson 34-07 2000 | Tony LoForte 54-03.5 1991 |
Kieara Rios 33-11.75 2017 | Frank Duarte 53-01 1957 |
Selina Haefke 33-02.5 2014 | Nick Momaney 52-01 2019 |
Sarah Robinson 33-02 1999 | Steve Cabral 51-6.75 1973 |
Molly West 32-04.5 2011 | Stanley Miles 51-00 1994 |
Stephanie Colbert 32-01 1995 | Mike Juniphant 50-10.5 1985 |
Hayley Ward 31-05.5 2018 | Don Robison 48-04.5 1948 |
| |
| |
Discus | Discus |
Praise Adesida 141-00 2012 | Zach Coniglio 186-00 2010 |
Carla Casazza 122-07 1983 | Jeff Sinn 170-00 1965 |
Betty Hoffman 113-07 1977 | Steve Cabral 168-04 1973 |
Stephanie Colbert 112-07 1995 | Mark See 168-03 2003 |
Michelle Malone 106-08.5 2004 | Aaron Woodburn 155-04 1980 |
Sarah Tavares 104-01 2006 | Nick Momaney 151-06 2019 |
Michelle DeGraef 103-04 1988 | Kyle Fitzpatrick 148-04 2016 |
Jessica Robinson 102-09 2000 | J. Freitas 142-06.5 1983 |
Phoebe Tang 102-08 2017 | Dave Woolridge 141-08 1960 |
Selina Haefke 99-07 2014 | Tony Gratton 141-04 1992 |
| |
| |
4x100m relay | 4x100m relay |
Hopkins-Suitos-Haefke-Hansen 49.64 c 1980 | Joyner-Thompson-Lee-Green 43.48 1995 |
Burke-Epps-Parker-Armstrong 49.75 2022 | Richard-Poyadue-Abdurrohman-Jones 43.66 2012 |
Taylor-Zanotelli-Cline-McLaughlin 50.34 c 1989 | Baggarley-Scott-Miller-Waters 43.84 c 1991 |
Banks-Thompson-Dunn-Piper 50.36 1992 | Davis-Lewis-Blattler-Rutley 43.94 c 2004 |
Wadsworth-D. Adesida-Yoeono-P. Adesida 50.43 2010 | Foster-Abdurrohman-Evans-Gonsalves 44.06 2014 |
J. Adesida-West-Stone-Armstrong 50.93 2019 | Waters-Fonseca-Hern-Davis 44.06 2019 |
? 51.07 1993 | Loft-Scott-Waters-Baggarley 44.12 1990 |
M. Lipary-Epps-Parker-Armstrong 51.11 2021 | Woolridge-Head-Wilson-Davis 44.37 2002 |
Wadsworth-D. Adesida-Wight-Gordon 51.25 2009 | Waters-Guidry-Fonseca-Davis 44.51 2020 |
Paoli-Suitos-Dunn-Piper 51.34 c 1991 | Foster-Abdurrohman-Gonzalez-Farwell 44.52 2013 |
| |
| |
4x400m relay | 4x400m relay |
Swicegood-Tully-Hansen-Hopkins 3:56.0 1981 | Head-Blecha-Gliatto-Woolridge 3:21.81 2002 |
Taylor-Howard-Corbyn-McLaughlin 4:03.58 1988 | Welch-Porter-Tully-Lyons 3:25.8 1987 |
Mork-Dunn-Whipple-Zamora 4:05.39 2002 | Fukumoto-Godwin-Cooper-Soloff 3:27.23 1998 |
Cutler-Swicegood-Hopkins-Hansen 4:05.8 1980 | Bumala-Jones-Farwell-Richard 3:28.18 2012 |
Amini-West-Mork-O'Dell 4:06.64 2000 | Gliatto-Holland-Blecha-Woolridge 3:28.26 2001 |
Mork-Neu-Rilli-O'Dell 4:09.09 1999 | Williams-Scott-Miller-Baggarley 3:28.6 1991 |
Dunn-Amini-West-Mork 4:09.11 2001 | Micanek-Scott-Miller-Baggarley 3:29.28 1990 |
Zamora-Hughes-West-Pruitt 4:09.27 2003 | ? 3:31.27 1997 |
Taylor-Cline-Corbyn-McLaughlin 4:09.6 1988 | Turner-Blecha-Holland-Woolridge 3:31.40 2000 |
Wadsworth-Bumala-Wight-D. Adesida 4:10.11 2009 | Hudson-Gutierrez-Baggarley-Loft 3:31.6 1989
|
| |
| |